|
|
| Name | SHARMIN JAHAN |
| ID | 161099 |
| Registration No. | 0 |
| Roll | 11037 |
| Class | XI |
| Section | A |
| Group | SCIENCE |
| Shift | DAY |
| Category | General |
| Date of Birth | 2008-12-31 |
| Religion | Islam |
| Blood Group | B+ |
| Gender | Female |
| Father's Name | MIZAN |
| Mother's Name | MS SOREPA BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | Physics | NO |
| 3 | Chemistry | NO |
| 4 | English | NO |
| 5 | ICT | NO |
| 6 | Higher Math | YES |
| 7 | Biology | NO |